| Setting | Dirt | Street | Mixed |
|---|---|---|---|
| Brakes | |||
| Brake Balance %front | 62 | 58 | 61 |
| Brake Pressure | 50–58 | 82–90 | 62–72 |
| Front Balancer | OFF | test* | OFF |
| Differential | |||
| Power exit | 64–70 | 48–55 | 58–62 |
| Coast entry | 42–46 | 50–56 | 46–50 |
| Preload | 44 | 52 | 48 |
| Gearing | |||
| Final Drive gear long | Med–Long | Long | Med–Long |
| Suspension | |||
| Front Springs | 38 | 62 | 50 |
| Rear Springs soft = traction | 28 | 55 | 42 |
| Front Ride Height | 66 | 34 | 52 |
| Rear Ride Height slight rake | 70 | 38 | 55 |
| Setting | Dirt | Street | Mixed |
|---|---|---|---|
| Anti-Roll Bars — keep rear modest | |||
| Front ARB | 32 | 50 | 42 |
| Rear ARB | 34 | 54 | 44 |
| Steering | |||
| Lock to Lock | High | Med | Med-Hi |
| Steering Ratio pad: 1 slower | Quick-Med | Med | Med |
| Alignment | |||
| Front Camber | −0.5/−1° | −2/−2.5° | −1.5° |
| Rear Camber | −0.5° | −1/−1.5° | −1° |
| Front Toe | −0.1 out | −0.15 out | −0.1 out |
| Rear Toe anti-spin | +0.2 in | +0.15/.2 in | +0.2 in |
| Ackermann | High | Med | Med |
| Wedge ovals only | 0 | 0 | 0 |
| EXITRear lights up on exit | −Power · soften rear springs · short-shift · +rear toe-in |
| ENTRYPushes wide on entry | Front toe-out · soften front ARB · −Coast · +rear brake bias |
| STRHits limiter on the straight | Lengthen final drive — out of revs, not grip |
| MIDWon't rotate mid-corner | Stiffen rear ARB 1 · +front camber · raise rear ride (rake) |
| ENTRYSnaps on a bump / on lift | +Coast · +Preload · soften rear springs |
| ENTRYFronts lock on loose ground | −Brake pressure · balance rearward 1 notch |
| FASTWallows/leans fast corners | Stiffen ARBs · stiffer springs · lower ride (tarmac) |
| OVALLoose off oval corners | Add wedge · then −Power |
Drive it: short-shift out of slow corners (torque spins the rear), gear long (low redline caps top speed on revs). Gamepad: steering ratio one notch slower, keep full lock. Sliders = position along travel; if in-game ranges differ, the gaps between templates are what matter.