Wreckfest 2 setup menu · light short-wheelbase RWD coupe · four templates
| DIRT — throttle-steer | STREET — stiff & low | MIXED — safety-first | OFFROAD — clearance & landings |
| Braking Force Balance% toward front | 60%front | 55%front | 60%front | 62%front | |
| Braking Force Pressurehighest that won't lock | 50–60% | 80–90% | 65–75% | 45–55% | |
| Front Balancertoggle | Test both ways in one hard braking zone; keep whichever entry you trust. Re-check after any Balance change. | OFF | OFF*test | OFF | OFF |
| Powerlock under throttle | 70–80% | 50–60% | 60–70% | 70% | |
| Coastlock off-throttle | 40–50% | 50–60% | 50% | 50% | |
| Preloadbaseline lock | 40% | 50% | 45% | 45% |
| Final Drivegear to the track's fastest point — the limiter is the enemy | Short | Med-Long | Med | Short |
| Front Springs | 35% | 65% | 50% | 30% | |
| Rear Springsalways a notch softer than front | 30% | 60% | 45% | 25% | |
| Front Ride Height | 65% | 30% | 50% | 80% | |
| Rear Ride Heightslightly higher than front (rake) | 70% | 35% | 55% | 85% |
| Front ARB | 30% | 60% | 45% | 25% | |
| Rear ARBkeep softer than front on the Nami | 25% | 50% | 35% | 20% |
| Lock to Lockmax steering angle | High | Med | Med-Hi | High | |
| Steering Ratiogamepad: run slower than shown | Quick | Slower | Med | Quick-Med |
Camber (front view)More negative = more cornering grip, less straight-line grip. The loaded outside tire sits flat mid-corner. Go aggressive on tarmac; near-zero on dirt and offroad, where tires slide instead of lean. |
Toe (top view)Front toe-out sharpens turn-in (slightly nervous straights). Rear toe-in plants the rear — the Nami's cheapest anti-spin insurance. Keep all angles small; toe adds drag. |
Ackermann & WedgeAckermann: high for hairpins, figure-8s, derby bowls; lower for fast sweepers. Wedge: cross-weight — ovals only. Loose off the corner? add wedge. Too tight? remove it. Neutral everywhere else — it makes the car asymmetric. |
| Front Camber | −0.5° to −1° | −1.5° to −2.5° | −1° to −1.5° | 0° to −0.5° | |
| Rear Camber | 0° to −0.5° | −1° to −1.5° | −0.5° to −1° | 0° | |
| Front Toe | −0.1°out | −0.1°out | 0° | 0° | |
| Rear Toe | +0.2° to +0.3°in | +0.1° to +0.2°in | +0.2°in | +0.25°in | |
| Ackermann | High | Low-Med | Med | Med-Hi | |
| Wedge | Neutral in all templates. Ovals only: adjust to taste once everything else is set. | 0 | 0 | 0 | 0 |
DIRTSteer with the throttle: high Power lock means committing to the slide and driving through it. Soft springs + raised ride height soak up ruts — the light Nami skips badly when stiff. Brake pressure way down: it locks tires on loose surfaces before heavier cars do. Generous lock + quick ratio because you'll live in counter-steer. |
STREETThe Nami's best surface. Light weight lets it run stiff and low for elite class cornering. Power lock drops so full-throttle exits stay straight; Coast lock rises to suppress lift-off oversteer — its classic tarmac killer. Camber goes properly negative both ends. 55% brake bias helps rotation; go back to 60% if entries feel risky in traffic. |
MIXEDSafety-first, because surface transitions catch the rear out — hitting dirt mid-corner on a tarmac diff is how the Nami spins. Everything mid-range with rear stability prioritized (toe-in, soft rear ARB, front brake bias). Brake pressure is set for the dirt sections: you can brake early on tarmac, but you can't unlock a frozen tire on dirt. |
| Problem | Phase | Fix, in order of preference |
|---|---|---|
| Snaps sideways when you lift mid-corner | ENTRY | +Coast lock → +Rear toe-in → soften rear ARB |
| Spins on corner exit under power | EXIT | −Power lock → soften rear springs one notch → short-shift |
| Won't rotate, pushes wide (street setup) | MID | Soften front ARB → +1 notch rear brake bias → −Coast lock |
| Skittish and bouncy on rough dirt | ANY | Soften both springs → raise ride height → soften ARBs |
| Gets spun by every love-tap in traffic | STABILITY | +Front brake bias, +Coast lock, +Rear toe-in — accept the lap-time cost |
| Twitchy on fast straights | STABILITY | Slower steering ratio → front toe from out to zero |
| Bottoming out over jumps / kerbs | ANY | Raise ride height (rear first) |
| Nose-dives or bounces wild off jumps | OFFROAD | Soften springs → raise ride height → land throttle-on, wheels straight |
| Spins on landing | OFFROAD | Zero front toe → +Rear toe-in → never brake while airborne or on touchdown |
| Feels dead and reluctant after safety fixes | ANY | Walk one change back at a time; Coast lock first |
Push toward OVERSTEER (more rotation)Rear brake bias · softer front ARB · stiffer rear ARB · softer front springs · raise rear ride height (rake) · more negative front camber · front toe-out · less Coast lock · less preload · remove wedge (ovals) |
Push toward STABILITY (less rotation)Front brake bias · stiffer front ARB · softer rear ARB · softer rear springs · lower rear ride height · more negative rear camber · rear toe-in · more Coast lock · more preload · add wedge (ovals) |