Wreckfest 2 setup menu · classic American coupe · the balanced all-rounder
| DIRT — honest slides | STREET — neutral & fast | MIXED — true all-rounder |
| Braking Force Balance% toward front | 61%front | 57%front | 60%front | |
| Braking Force Pressurehighest that won't lock | 50–60% | 85–90% | 65–75% | |
| Front Balancertoggle | Test both ways in one hard braking zone; keep whichever entry you trust. Re-check after any Balance change. | OFF | OFF*test | OFF |
| Powerits one habit lives here — mild power oversteer | 70% | 50–60% | 60–65% | |
| Coastneutral chassis needs less anti-snap than the Nami or Jackal | 45% | 50–55% | 48% | |
| Preloadbaseline lock | 42% | 50% | 46% |
| Final Drivehonest here like everywhere else — a clean knob to learn gearing with | Short-Med | Med-Long | Med |
| Front Springs | 38% | 65% | 52% | |
| Rear Springsa notch softer than front for traction | 32% | 58% | 46% | |
| Front Ride Height | 65% | 32% | 50% | |
| Rear Ride Heightslight rake — rear above front | 70% | 37% | 55% |
| Front ARB | 32% | 58% | 45% | |
| Rear ARBjust slightly softer than front | 30% | 52% | 38% |
| Lock to Lockmax steering angle | High | Med | Med-Hi | |
| Steering Ratiogamepad: run slower than shown | Quick-Med | Med-Slow | Med |
Camber (front view)More negative = more cornering grip. The Rocket takes camber gratefully and predictably — go properly negative on tarmac, near-zero on dirt where the tires slide rather than lean. |
Toe (top view)Front toe-out for turn-in, rear toe-in for security — moderate amounts of both. The neutral chassis doesn't need the heavy rear-toe insurance the Jackal runs; keep angles small and pocket the reduced drag. |
Ackermann & WedgeAckermann: high for hairpins, figure-8s, and derby work; medium elsewhere. Wedge: ovals only — the balanced Rocket is a genuinely good oval car, and wedge becomes your main balance knob there. Neutral everywhere else. |
| Front Camber | −0.5° to −1° | −1.5° to −2.5° | −1° to −1.5° | |
| Rear Camber | 0° to −0.5° | −1° to −1.5° | −0.5° to −1° | |
| Front Toe | −0.1°out | −0.1°out | 0° | |
| Rear Toe | +0.2°in | +0.1° to +0.2°in | +0.2°in | |
| Ackermann | High | Med | Med | |
| Wedge | Neutral in all three templates. On ovals the balanced Rocket responds beautifully to wedge — make it your primary adjustment there. | 0 | 0 | 0 |
DIRTHonest slides. High Power lock and a quick-ish ratio turn the Rocket into a friendly throttle-steer car — it slides like the Nami but telegraphs everything earlier and recovers more willingly, which makes it the best car for practicing dirt technique. Soft springs and raised height for the ruts, low brake pressure for the loose surface. If the Nami's dirt template scares you, learn it here first. | STREETNeutral and fast. Because the chassis has no vice, the street template chases pace harder than the other cars dare: proper camber, firm springs, low ride height, and near-balanced ARBs. The one thing to respect is Power lock — the 60s-muscle DNA shows up as wheelspin out of slow corners, so it stays moderate and the soft-ish rear springs handle traction instead. 57% brake bias gives entry rotation the neutral chassis won't provide on its own. | MIXEDThe true all-rounder template — and the Rocket wears it better than any other car, because mid-range settings on a neutral chassis produce a genuinely competent car everywhere rather than a compromised one. Rear stability gets a mild priority (toe-in, softer rear bar) for surface transitions, brake pressure sits at dirt-safe levels, and everything else splits the difference. If you only save one preset for mixed lobbies, make it this one. |
| Problem | Phase | Fix, in order of preference |
|---|---|---|
| Wheelspin out of slow corners | EXIT | −Power lock → soften rear springs one notch → roll the throttle on later |
| Rear steps out on lift (rare, but possible) | ENTRY | +Coast lock → +Rear toe-in → soften rear ARB |
| Feels inert, won't rotate (street setup) | MID | Soften front ARB → +1 notch rear brake bias → −Coast lock |
| Skips over rough dirt | ANY | Soften both springs → raise ride height → soften ARBs |
| Vulnerable in traffic scrums | STABILITY | +Front brake bias, +Coast lock, +Rear toe-in — accept the lap-time cost |
| Twitchy at speed | STABILITY | Slower steering ratio → front toe from out to zero |
| Loose or tight on ovals | OVAL | Wedge first — add if loose off the corner, remove if tight — before touching anything else |
| Bland after experimenting | ANY | That's the Rocket telling you the change didn't help — walk it back and try the next knob |
Push toward OVERSTEER (more rotation)Rear brake bias · softer front ARB · stiffer rear ARB · softer front springs · raise rear ride height (rake) · more negative front camber · front toe-out · less Coast lock · less preload · remove wedge (ovals) |
Push toward STABILITY (less rotation)Front brake bias · stiffer front ARB · softer rear ARB · softer rear springs · lower rear ride height · more negative rear camber · rear toe-in · more Coast lock · more preload · add wedge (ovals) |